Product Information
n- n
- Washing: Hand wash n
- Colour: Red n
- Material: Nylon n
Leg Avenue Lingerie Size Chart
nnnn*Please keep garments away from fire.
nnnn| Leg Avenue Size | Europe | Italy | France | United Kingdom | 
| XS | 34 | 38 | 36 | 6 | 
| S | 36 | 40 | 38 | 8 | 
| M | 38 | 42 | 40 | 10 | 
| L | 40 | 44 | 42 | 12 | 
| XL | 42 | 46 | 44 | 14 | 
| S/M | 36/38 | 40/42 | 38/40 | 8/10 | 
| M/L | 38/40 | 42/44 | 40/42 | 10/12 | 
| 1X/2X | 42/44 | 46/48 | 44/46 | 14/16 | 
| 3X/4X | 46/48 | 50/52 | 48/50 | 18/20 | 
| O/S (weight 40-70 kg) | 34/40 | 38/44 | 36/42 | 6/12 | 
| PLUSSIZE (weight 70-100 kg) | 42/46 | 46/50 | 44/48 | 14/18 | 

 
                             
                             
			
	 
			
	 
			
	